<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Villain in Early Position with AA</title>
	<atom:link href="http://www.completepokerrules.com/hand-analysis/villain-in-early-position-with-aa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.completepokerrules.com/hand-analysis/villain-in-early-position-with-aa/</link>
	<description>Poker Rules - Strategy Discussions - Downloads</description>
	<lastBuildDate>Sat, 13 Feb 2010 18:05:26 +0000</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: geoff</title>
		<link>http://www.completepokerrules.com/hand-analysis/villain-in-early-position-with-aa/comment-page-1/#comment-76</link>
		<dc:creator>geoff</dc:creator>
		<pubDate>Fri, 24 Oct 2008 15:31:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.completepokerrules.com/?p=1017#comment-76</guid>
		<description>Great point @PokerVixen. The blinds relative to the stack sizes (especially in a raised pot) make this tough to maneuver post flop for the Villain.

Hero was about 24/12 and aggressive on the button at the time of the hand in question.</description>
		<content:encoded><![CDATA[<p>Great point @PokerVixen. The blinds relative to the stack sizes (especially in a raised pot) make this tough to maneuver post flop for the Villain.</p>
<p>Hero was about 24/12 and aggressive on the button at the time of the hand in question.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PokerVixen</title>
		<link>http://www.completepokerrules.com/hand-analysis/villain-in-early-position-with-aa/comment-page-1/#comment-75</link>
		<dc:creator>PokerVixen</dc:creator>
		<pubDate>Fri, 24 Oct 2008 15:27:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.completepokerrules.com/?p=1017#comment-75</guid>
		<description>Its hard to say without knowing the hero&#039;s style.  Is his button raise a position move he&#039;d do with a wide range?  Was the pop on the flop his version of firing a second bullet so he didn&#039;t get pushed off his position?

I selected shove but I&#039;d probably 3 bet him If stacks were larger.</description>
		<content:encoded><![CDATA[<p>Its hard to say without knowing the hero&#8217;s style.  Is his button raise a position move he&#8217;d do with a wide range?  Was the pop on the flop his version of firing a second bullet so he didn&#8217;t get pushed off his position?</p>
<p>I selected shove but I&#8217;d probably 3 bet him If stacks were larger.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Street3</title>
		<link>http://www.completepokerrules.com/hand-analysis/villain-in-early-position-with-aa/comment-page-1/#comment-74</link>
		<dc:creator>Street3</dc:creator>
		<pubDate>Fri, 24 Oct 2008 15:13:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.completepokerrules.com/?p=1017#comment-74</guid>
		<description>I saw you call and wait for the turn card.  If no diamond comes, you push all in.  If a diamond comes, run away Forest.</description>
		<content:encoded><![CDATA[<p>I saw you call and wait for the turn card.  If no diamond comes, you push all in.  If a diamond comes, run away Forest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PokerPlasm</title>
		<link>http://www.completepokerrules.com/hand-analysis/villain-in-early-position-with-aa/comment-page-1/#comment-73</link>
		<dc:creator>PokerPlasm</dc:creator>
		<pubDate>Fri, 24 Oct 2008 14:51:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.completepokerrules.com/?p=1017#comment-73</guid>
		<description>Nice, the votes are climbing!</description>
		<content:encoded><![CDATA[<p>Nice, the votes are climbing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PokerPlasm.com - Discussing The HoneyDipper Invitational</title>
		<link>http://www.completepokerrules.com/hand-analysis/villain-in-early-position-with-aa/comment-page-1/#comment-72</link>
		<dc:creator>PokerPlasm.com - Discussing The HoneyDipper Invitational</dc:creator>
		<pubDate>Fri, 24 Oct 2008 14:32:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.completepokerrules.com/?p=1017#comment-72</guid>
		<description>[...] fantastic hand analysis article by Complete Poker Rules, called Villain in Early Position with AA! Vote [...]</description>
		<content:encoded><![CDATA[<div style="border-left: 1em solid #DDD; padding: 1em;">
<p>[...] fantastic hand analysis article by Complete Poker Rules, called Villain in Early Position with AA! Vote [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: PokerPlasm</title>
		<link>http://www.completepokerrules.com/hand-analysis/villain-in-early-position-with-aa/comment-page-1/#comment-67</link>
		<dc:creator>PokerPlasm</dc:creator>
		<pubDate>Thu, 23 Oct 2008 15:58:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.completepokerrules.com/?p=1017#comment-67</guid>
		<description>Big bet,a raise, villain needs to push all in. Take away those flush draws and showing the top pair, he/she doesn&#039;t have it.  Problem is, one will call, my guess is the flush draw, but you still have the percentages.</description>
		<content:encoded><![CDATA[<p>Big bet,a raise, villain needs to push all in. Take away those flush draws and showing the top pair, he/she doesn&#8217;t have it.  Problem is, one will call, my guess is the flush draw, but you still have the percentages.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
